0.6/1KV聚錄乙烯絕緣鋼帶鎧裝聚錄乙烯護套電力電纜綜合數(shù)據(jù) | ||||||||||
序號 | 標稱截面 mm2 | 鋼帶規(guī)格 mm 層×厚×寬 | 護套標稱厚度 mm | 成品外徑mm | 標稱截面mm2 | 鋼帶規(guī)格mm 層×厚×寬 | 護套標稱 厚度mm | 成品外徑mm | ||
標稱 | 最大 | 標稱 | 上限 | |||||||
1 | 3*1.5 | 1.2 | 8.5 | 8.5 | 9.2 | 3*4.0 | 2×0.2×15 | 1.5 | 14.0 | 15.2 |
2 | 3*2.5 | 1.2 | 9.4 | 9.4 | 10.2 | 3*6.0 | 2×0.2×20 | 1.5 | 15.0 | 16.3 |
3 | 3*4.0 | 1.2 | 10.5 | 10.5 | 11.4 | 3*10 | 2×0.2×20 | 1.5 | 17.8 | 19.4 |
4 | 3*6.0 | 1.2 | 11.5 | 11.5 | 12.5 | 3*16 | 2×0.2×25 | 1.6 | 20.0 | 21.8 |
5 | 3*10 | 1.4 | 4.7 | 14.7 | 16.1 | 3*25 | 2×0.2×25 | 1.7 | 24.1 | 26.3 |
6 | 3*16 | 1.5 | 17.2 | 17.2 | 18.7 | 3*35 | 2×0.2×25 | 1.7 | 22.0 | 24.0 |
7 | 3*25 | 1.7 | 21.3 | 21.3 | 23.2 | 3*50 | 2×0.2×25 | 1.8 | 25.4 | 27.7 |
8 | 3*35 | 1.5 | 18.8 | 18.8 | 20.5 | 3*70 | 2×0.2×25 | 1.9 | 28.7 | 31.4 |
9 | 3*50 | 1.7 | 22.4 | 22.4 | 24.4 | 3*95 | 2×0.2×30 | 2.0 | 32.5 | 35.5 |
10 | 3*70 | 1.8 | 25.7 | 25.7 | 28.1 | 3*120 | 2×0.2×30 | 2.1 | 36.1 | 39.5 |
11 | 3*95 | 1.9 | 29.1 | 29.1 | 31.8 | 3*150 | 2×0.2×30 | 2.3 | 40.7 | 44.6 |
12 | 3*120 | 2.0 | 32.7 | 32.7 | 35.8 | 3*185 | 2×0.2×35 | 2.4 | 44.8 | 49.0 |
13 | 3*150 | 2.2 | 37.3 | 37.3 | 40.8 | 3*240 | 2×0.2×40 | 2.6 | 50.5 | 55.2 |
14 | 3*185 | 2.3 | 41.3 | 41.3 | 45.2 | |||||
15 | 3*240 | 2.5 | 47.1 | 47.1 | 51.5 | |||||
- FZ/FYS-WDZA-GEY3DC15…
- ZRC-VLV 鋁芯阻燃聚氯乙烯絕緣和護
- ZRC-XEF 乙丙橡皮絕緣氯丁橡皮護套
- NLYV-H 農(nóng)用直埋鋁芯電纜
- TJRX鍍錫銅絞線的優(yōu)勢