FYZRKYJVP防蟻阻燃電纜 | ||||||
型號 | 電纜選型表 | 報價熱線 | ||||
FYZRKYJVP | 1*2*0.2 | 5*2*2.5 | 10*2*1.5 | 3*3*1.0 | 8*3*0.75 | 0550-7305800 |
FYZRKYJVP | 1*2*0.3 | 6*2*0.2 | 10*2*2.5 | 3*3*1.5 | 8*3*1.0 | 0550-7305800 |
FYZRKYJVP | 1*2*0.5 | 6*2*0.3 | 11*2*0.2 | 3*3*2.5 | 8*3*1.5 | 0550-7305800 |
FYZRKYJVP | 1*2*0.75 | 6*2*0.5 | 11*2*0.3 | 4*3*0.2 | 8*3*2.5 | 0550-7305800 |
FYZRKYJVP | 1*2*1.0 | 6*2*0.75 | 11*2*0.5 | 4*3*0.3 | 9*3*0.2 | 0550-7305800 |
FYZRKYJVP | 1*2*1.5 | 6*2*1.0 | 11*2*0.75 | 4*3*0.5 | 9*3*0.3 | 0550-7305800 |
FYZRKYJVP | 1*2*2.5 | 6*2*1.5 | 11*2*1.0 | 4*3*0.75 | 9*3*0.5 | 0550-7305800 |
FYZRKYJVP | 2*2*0.2 | 6*2*2.5 | 11*2*1.5 | 4*3*1.0 | 9*3*0.75 | 0550-7305800 |
FYZRKYJVP | 2*2*0.3 | 7*2*0.2 | 11*2*2.5 | 4*3*1.5 | 9*3*1.0 | 0550-7305800 |
FYZRKYJVP | 2*2*0.5 | 7*2*0.3 | 12*2*0.2 | 4*3*2.5 | 9*3*1.5 | 0550-7305800 |
FYZRKYJVP | 2*2*0.75 | 7*2*0.5 | 12*2*0.3 | 5*3*0.2 | 9*3*2.5 | 0550-7305800 |
FYZRKYJVP | 2*2*1.0 | 7*2*0.75 | 12*2*0.5 | 5*3*0.3 | 10*3*0.2 | 0550-7305800 |
FYZRKYJVP | 2*2*1.5 | 7*2*1.0 | 12*2*0.75 | 5*3*0.5 | 10*3*0.3 | 0550-7305800 |
FYZRKYJVP | 2*2*2.5 | 7*2*1.5 | 12*2*1.0 | 5*3*0.75 | 10*3*0.5 | 0550-7305800 |
FYZRKYJVP | 3*2*0.2 | 7*2*2.5 | 12*2*1.5 | 5*3*1.0 | 10*3*0.75 | 0550-7305800 |
FYZRKYJVP | 3*2*0.3 | 8*2*0.2 | 12*2*2.5 | 5*3*1.5 | 10*3*1.0 | 0550-7305800 |
FYZRKYJVP | 3*2*0.5 | 8*2*0.3 | 1*3*0.2 | 5*3*2.5 | 10*3*1.5 | 0550-7305800 |
FYZRKYJVP | 3*2*0.75 | 8*2*0.5 | 1*3*0.3 | 6*3*0.2 | 10*3*2.5 | 0550-7305800 |
FYZRKYJVP | 3*2*1.0 | 8*2*0.75 | 1*3*0.5 | 6*3*0.3 | 11*3*0.2 | 0550-7305800 |
FYZRKYJVP | 3*2*1.5 | 8*2*1.0 | 1*3*0.75 | 6*3*0.5 | 11*3*0.3 | 0550-7305800 |
FYZRKYJVP | 3*2*2.5 | 8*2*1.5 | 1*3*1.0 | 6*3*0.75 | 11*3*0.5 | 0550-7305800 |
FYZRKYJVP | 4*2*0.2 | 8*2*2.5 | 1*3*1.5 | 6*3*1.0 | 11*3*0.75 | 0550-7305800 |
FYZRKYJVP | 4*2*0.3 | 9*2*0.2 | 1*3*2.5 | 6*3*1.5 | 11*3*1.0 | 0550-7305800 |
FYZRKYJVP | 4*2*0.5 | 9*2*0.3 | 2*3*0.2 | 6*3*2.5 | 11*3*1.5 | 0550-7305800 |
FYZRKYJVP | 4*2*0.75 | 9*2*0.5 | 2*3*0.3 | 7*3*0.2 | 11*3*2.5 | 0550-7305800 |
FYZRKYJVP | 4*2*1.0 | 9*2*0.75 | 2*3*0.5 | 7*3*0.3 | 12*3*0.2 | 0550-7305800 |
FYZRKYJVP | 4*2*1.5 | 9*2*1.0 | 2*3*0.75 | 7*3*0.5 | 12*3*0.3 | 0550-7305800 |
FYZRKYJVP | 4*2*2.5 | 9*2*1.5 | 2*3*1.0 | 7*3*0.75 | 12*3*0.5 | 0550-7305800 |
FYZRKYJVP | 5*2*0.2 | 9*2*2.5 | 2*3*1.5 | 7*3*1.0 | 12*3*0.75 | 0550-7305800 |
FYZRKYJVP | 5*2*0.3 | 10*2*0.2 | 2*3*2.5 | 7*3*1.5 | 12*3*1.0 | 0550-7305800 |
FYZRKYJVP | 5*2*0.5 | 10*2*0.3 | 3*3*0.2 | 7*3*2.5 | 12*3*1.5 | 0550-7305800 |
FYZRKYJVP | 5*2*0.75 | 10*2*0.5 | 3*3*0.3 | 8*3*0.2 | 12*3*2.5 | 0550-7305800 |
FYZRKYJVP | 5*2*1.0 | 10*2*0.75 | 3*3*0.5 | 8*3*0.3 | 13*3*0.2 | 0550-7305800 |
FYZRKYJVP | 5*2*1.5 | 10*2*1.0 | 3*3*0.75 | 8*3*0.5 | 13*3*0.3 | 0550-7305800 |
相關(guān)內(nèi)容:特種電纜
- NSHTOU-J卷筒電纜的缺點是什么
- NSHT0U-J卷筒電纜性能
- DJ-JDKR-600V-1*2.5電纜…
- DJ-JDKR-600V-1x4電纜應(yīng)用
- ZR-CH22 耐寒電纜應(yīng)用
上一篇:ABHBR耐高溫防火電纜ABHBRP
下一篇:TEFR船用電纜
瀏覽: